Mill Type | Vertical Roller Mill | Vertical Roller Mill |
Mill Model | LM110M | LM130M |
The mill main Unit Power(KW) | 110 | 185 |
Classifier motor power (KW) | 7.5 | 30 |
The fan motor power (KW) | 132 | 250 |
Output (t/h) | 4.5~6 | 8~11 |
The system total power (KW) | 325 | 570 |
The power consumption of coal pulverizing system (kWh/t) | 43.33~57.78 | 41.45~57 |
The Mill Main Unit Weight(T) | 27 | 46 |
Pulse Bag Filter Model and Specs. | Model:SLMP(M)96-7
1.Processed air volume: 27000-32000m³/h. 2.filter bag specifications: Φ 130 x 2450 mm. 3.Total filter Number, 672 pieces. 4.Total filter area, 672 ㎡ |
Model:SLMP(M)96-2×4
1.Processed air volume: 45000m³/h. 2.filter bag specifications: Φ130×3060mm. 3.Total filter bag number 768 pieces 4.Total filter area, 960m² |
Engineer one-to-one for you, draw up plans in time, and provide investment estimates in time!
The Future Market Potential Of Ultrafine Mills Is Huge